Vision 20/20 Members
The members of Vision 20/20 includes community leaders who have no special agenda other than to work together through open, frank and frequent discussions to examine all issues without concern of political consequence or political constituency. For this reason, no government officials or representatives from governmental organizations were included within the original Vision20/20 structure.
| • Jack Anson | • William Ervin | • David Moscardelli |
| • Kathy Backus | • Chuck Fitzpatrick | • Mary Olivieri |
| • Rick Barz | • Tony Fox | • Darcy Orlik |
| • Carolyn Bennett | • Scott Gillespie | • Rich Paar |
| • Nicole Bliss | • Lisa Hadden | • Bruce Roscoe |
| • Ken Bovee | • Deanna Heath | • Sherri Rosecrans |
| • Mary Ellen Brandell | • Jim Hill | • Kent Roth |
| • Tim Brockman | • Kathy Hill | • George Rouman |
| • David Burdette | • Al Kaufmann | • Sid Smith |
| • Charlie Burke | • Maxine Klumpp Kent | • Mark Smith |
| • Mike Carey | • Gary Knight | • Bill Sowle |
| • Sandy Caul | • Bob Kohrman | • Michelle Sponseller |
| • Frank Cloutier | • Brandon LaBelle | • Bill Strickler |
| • Joneil Cook | • Kristin LaBelle | • Mike Terwilliger |
| • Lisa Diaz-Sytsema | • Lisa McGonegal-Smith | • Barb Theunissen |
| • Nancy English | • Julie McGuirk | • Jack White |
| • Frank Engler | • Kathy Methner | • Jennifer White |
| • Mike Ervin | • Lon Morey | • Jim Wojcik |
Vision 20/20 Mission statement: To foster intergovernmental cooperation, economic development, leadership development, quality of life and educational opportunities in Isabella County.